6th-$50,000, Maiden Special Weight, 3-Year-Olds Fillies, One Mile, On the Turf, Clear
Off 2:41. Good. stlkd,bid,vied 1/8,drv
Fractional/Final Time: 23.570, 47.700, 1:11.190, 1:23.150, 00.000, 1:35.250.
Trainer: Mark Casse
Winner: CH F, 4, by Declaration of War-Hoh Buzzard (IRE)
Scratched: El Scorcho, Mylastfirstkiss, Pearlescent.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Declarationwarrior | 120 | 8 | 2 | 2-1½ | 2-1½ | 2-3½ | 1-½ | 1-1¼ | E. Zayas | 5.30 |
Duchess of Sussex | 120 | 5 | 1 | 1-1 | 1-1½ | 1-1 | 2-4 | 2-4 | L. Saez | 5.10 |
Philly Special | 120 | 4 | 4 | 4-1½ | 4-1½ | 3-2 | 3-1½ | 3-hd | J. Castellano | 9.20 |
Tomorra | 120 | 3 | 7 | 6-1½ | 6-2 | 5-hd | 5-1½ | 4-2½ | I. Ortiz, Jr. | 1.80 |
Unforeseen | 120 | 6 | 5 | 8-1½ | 9-3 | 4-hd | 4-1 | 5-no | C. Landeros | 12.50 |
Camellia Gal | 120 | 10 | 9 | 7-hd | 7-hd | 7-2½ | 6-2½ | 6-2½ | T. Gaffalione | 4.70 |
One Time Around | 120 | 9 | 10 | 9-1½ | 8-½ | 10 | 8-hd | 7-1 | P. Lopez | 19.40 |
Veer | 120 | 7 | 8 | 10 | 10 | 8-½ | 9-3½ | 8-3¾ | J. Leparoux | 24.00 |
Marsh Harbour | 120 | 2 | 3 | 3-1 | 3-½ | 6-2 | 7-1 | 9-5¼ | J. Ortiz | 10.00 |
Causeway Royce | 120 | 1 | 6 | 5-1 | 5-hd | 9-1 | 10 | 10 | L. Panici | 93.50 |
10 (8) | Declarationwarrior | 12.60 | 6.00 | 4.20 |
6 (5) | Duchess of Sussex | 6.20 | 4.80 | |
5 (4) | Philly Special | 7.20 |
$0.5 Pick 3 (1/8/13-1-10) 3 Correct Paid $103.20. $0.5 Consolation Pick 3 (1/8/13-1-3) 3 Correct Paid $23.50. Quinella (6-10) paid $36.60; $0.1 Superfecta (10-6-5-4) paid $108.74; $1 Super High Five (10-6-5-4-7) no winners.; $0.5 Trifecta (10-6-5) paid $142.40; $1 Consolation Double (1-3) paid $6.40; $1 Daily Double (1-10) paid $44.90; $1 Exacta (10-6) paid $32.60; Attendance unavailable. Track Handle unavailable. $12,589,318.16.
(c) 2021 Equibase Company LLC, all rights reserved.