6th-$44,000, Allowance Optional Claiming, 4-Year-Olds & Up , Six Furlongs, Dirt, Cloudy
Off 3:11. Good. 2wd, up 1/4, left lead
Fractional/Final Time: 22.330, 45.560, 58.020, 00.000, 00.000, 1:11.550.
Trainer: Enrique Amado
Winner: B G, 6, by Soldat-Mollie's Bull
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Soldollie | 120 | 4 | 3 | 2-1½ | 1-hd | 1-1 | 1-1¾ | M. Vasquez | 2.10 |
Vinnie Van Go | 118 | 5 | 5 | 3-hd | 3-½ | 3-½ | 2-1½ | P. Lopez | 3.60 |
Game Boy Benny | 118 | 2 | 7 | 4-½ | 4-2 | 4-2½ | 3-½ | J. Leparoux | 3.10 |
Starship Apollo | 118 | 6 | 1 | 5-½ | 5-1½ | 5-2 | 4-2 | L. Saez | 4.70 |
Deckology | 118 | 7 | 2 | 6-3 | 6-4 | 6-3 | 5-1¼ | L. Reyes | 25.50 |
Rough Entry | 120 | 1 | 4 | 1-½ | 2-1½ | 2-½ | 6-1¾ | R. Maragh | 9.10 |
Arrivederla | 118 | 3 | 6 | 7 | 7 | 7 | 7 | T. Gaffalione | 7.10 |
4 (4) | Soldollie | 6.20 | 3.40 | 2.40 |
5 (5) | Vinnie Van Go | 4.40 | 3.00 | |
2 (2) | Game Boy Benny | 2.60 |
$0.5 Pick 3 (1-1-4) 3 Correct Paid $74.10. $1 Exacta (4-5) paid $13.20; Quinella (4-5) paid $16.40; $0.1 Superfecta (4-5-2-6) paid $9.76; $1 Super High Five (4-5-2-6-7) paid $424.90; $0.5 Trifecta (4-5-2) paid $17.05; $1 Daily Double (1-4) paid $34.50;
(c) 2021 Equibase Company LLC, all rights reserved.